Graves Under Threat

Here is our database of graves under threat in South Australian cemeteries.

If you visit any of these cemeteries please consider taking some photos of the below graves with a GPS enabled camera or smart phone and forwarding them to us so that we can enter the GPS coordinates in our database. This way future generations will be able to find their loved ones graves. We are not keeping photos of graves as sites such as Billion Graves already do this.

Search:
First NameLast NameCemeteryLease Holder NameSectionPlot NumberDrivewayPathRowInt Right NumberReturned Service PersonGPS CoordinatesLease Expiry DateDeath/Burial Date
William Walter Goddard Cheltenham M 98S C 3(25) C12772 8 Apr 1952
Ellen Goldsworthy Cheltenham M 128N M 4(26) C12863 23 Jun 1952
John Hallo Goldsworthy Cheltenham M 128N C 4(26) C12863 18 Nov 1953
Cyril John Stewart Govett Cheltenham M 36S C 2(24) C2835B 22 Nov 1933
Emma Richardson Mitcham Richardson Robert Anglican 463 &464 34o 59' 02.43 S.138o 37' 17.44E 03/04/1939
John William Richardson Mitcham Richardson Robert Anglican 463 & 464 34o 59' 02.43 S.138o 37' 17.44E 06/01/1880
Ralph B Peterson Mitcham Peterson Ralph Anglican 126 & 127 34o 59' 00.52 S.138o 37' 18.61E 18/05/1941
Mary Ross Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 16/09/1853
Baby Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 02/08/1858
Walter Mcfarlane Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 04/01/1871
Nathalie Ellen Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 11/12/1880
Nathaniel Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 20/06/1888
Ellen Maria Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 04/12/1927
Lily Edith Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 29/05/1931
George Edmund Oldham Mitcham Oldham Nathaniel Anglican 0 or 1 A 34o 59' 02.82 S.138o 37' 18.41E 09/08/1931
Susannah Key Mitcham Oldham Nathaniel Anglican 564 34o 58' 59.96 S.138o 37' 15.64E' 09/12/1930
Alice Bessy Wilson Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 23/02/1882
Sarah Jane Hill Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 21/11/1884
Pollie Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 13/10/1894
Aimee Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 18/02/1896
Jane Hill Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 29/06/1911
Eva Marion Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 06/03/1913
Mary Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 24/12/1928
Annie Wilson Mitcham Richardson Adam Anglican 350 34o 59' 02.48 S.138o 37' 17.82E 18/05/1936
Thomas John Pyle Mitcham Pyle T J Anglican 128 & 129 34o 59' 00.74 S.138o 37' 17.72E 23/02/1920
Herbert Pyle Mitcham Pyle T J Anglican 128 & 129 34o 59' 00.74 S.138o 37' 17.72E 07/01/1908
Alice Pyle Mitcham Pyle T J Anglican 128 &129 34o 59' 00.74 S.138o 37' 17.72E 25/09/1949
Ernest George Pyle Mitcham Pyle T J Anglican 128 & 129 34o 59' 00.74 S.138o 37' 17.72E 25/01/1964
Mother Mitcham Pyle T J Anglican 128 & 129 34o 59' 00.74 S.138o 37' 17.72E 25/09/1949
John William Peterson Mitcham Peterson Ralph Anglican 126 & 127 34o 59' 00.52 S.138o 37' 18.61E 14/12/1918
Hilda Helena Peterson Mitcham Peterson Ralph Anglican 126 & 127 34o 59' 00.52 S.138o 37' 18.61E 14/06/1919
Ralph B Peterson Mitcham Peterson Ralph Anglican 126 & 127 34o 59' 00.52 S.138o 37' 18.61E 18/05/1941
Elizabeth Daisy Peterson Mitcham Peterson Ralph Anglican 126 & 127 34o 59' 00.52 S.138o 37' 18.61E 24/06/1973
Robert Richardson Mitcham Richardson Robert Anglican 463 &464 34o 59' 02.43 S.138o 37' 17.44E 07/03/1908
Emma Richardson Mitcham Richardson Robert Anglican 463 & 464 34o 59' 02.43 S.138o 37' 17.44E 21/09/1922
John William Richardson Mitcham Richardson Robert Anglican 463 & 464 34o 59' 02.43 S.138o 37' 17.44E 06/01/1880
Louisa Susan Richardson Mitcham Richardson Robert Anglican 463 & 464 34o 59' 02.43 S.138o 37' 17.44E 24/12/1888
Emma Richardson Mitcham Richardson Robert Anglican 463 &464 34o 59' 02.43 S.138o 37' 17.44E 03/04/1939
Robert (Junr) Richardson Mitcham Richardson Robert Anglican 463 &464 34o 59' 02.43 S.138o 37' 17.44E /04/ 1958
Elizabeth Govett Cheltenham M 36N C 2(24) C2835 20 Oct 1937
Elizabeth Ann Govett Cheltenham M 36N C 2(24) C2835 13 Aug 1929
James Joseph Harris Govett Cheltenham M 36C C 2(24) C2835 22 Feb 1918
John Govett Cheltenham M 36C C 2(24) C2835A 16 Sep 1914
John William Govett Cheltenham M 36S C 2(24) C2835B 5 Feb 1963
Reginald Govett Cheltenham M 36N C 2(24) C2835 13 Oct 1932
William John Govett Cheltenham M 36C C 2(24) C2835a 6 Apr 1930
Alfred Ferdinand Grad Cheltenham M 44S C 2(24) C11854 5 Apr 1950
Edith Lillian Grad Cheltenham M 44S C 2(24) C11854 26 Oct 1914
Emily Green Cheltenham M 58N C 2(24) C2799 19 Nov 1932
Lionel Llewellyn Griffiths Cheltenham M 98N C 3(25) C12796 19 Nov 1953