Graves Under Threat

Here is our database of graves under threat in South Australian cemeteries.

If you visit any of these cemeteries please consider taking some photos of the below graves with a GPS enabled camera or smart phone and forwarding them to us so that we can enter the GPS coordinates in our database. This way future generations will be able to find their loved ones graves. We are not keeping photos of graves as sites such as Billion Graves already do this.

Search
First NameLast NameCemeteryLease Holder NameSectionPlot NumberDrivewayPathRowInt Right NumberReturned Service PersonGPS CoordinatesLease Expiry DateDeath/Burial Date
Henry George Cruickshank Cheltenham M 73S C 3(25) C2867B 5 Jan 1915
James Cruickshank Cheltenham M 73S C 3(25) C2867B 14 May 1921
John Cruickshank Cheltenham M 73C C 3(25) C2867A 1 Sep 1943
James Crump Cheltenham M 134N C 4(26) C2907 3 Jun 1915
Phillis Maria Davey Cheltenham M 101S C 3(25) C2960 13 Dec 1914
Charles Day Cheltenham M 46S C 2(24) C2837 6 Oct 1914
Bertha Derby Cheltenham M 145S C 4(26) C12833 28 May 1952
Gerrit Dissel Cheltenham M 138S C 4(26) C12789 19 Oct 1959
Olive Elizabeth Dissel Cheltenham M 138S C 4(26) C12789 22 Apr 1952
Thomas Dobbie Cheltenham M 56N C 2924) C2809 24 Jul 1914
Norman Walter Dobinson Cheltenham M 136S C 4(26) C2946 7 Feb 1916
Arnold Gordon Dower Cheltenham M 134S C 4(26) C2894 11 May 19115
Edith Dower Cheltenham M 134S C 4926) C2894 28 May 1926
Edith Dower Cheltenham M 134S C 4926) C2894 28 May 1926
Edwin Downton Cheltenham M 96S C 3(25) C2856 10 Jan 1915
Harriet Downton Cheltenham M 96S C 3(25) C2856 1 Nov 1917
Frances Emily Draper Cheltenham M 48N C 2(24) C12787 21 Apr 1952
George Leslie Draper Cheltenham M 48N C 2(24) C12787 30 Jul 1953
Keith Leslie Draper Cheltenham M 48N C 2(24) C12787 16 Nov 1960
Emma Driscoll Cheltenham M 142S C 4(26) C2938A 2 Mar 1942
John Driscoll Cheltenham M 141N C 4(26) C2938 18 Aug 1915
Bertha Duffy Cheltenham M 26C C 2(24) C2804A 4 Apr 1949
Mary Duffy Cheltenham M 26C C 2(24) C2804A 3 Oct 1895
Michael Duffy Cheltenham M 2(24) C 2(24) C2804A 21 Jun 1914
Ronald Charles Duffy Cheltenham M 26N C 2(24) C2804 15 Sep 1955
Winifred Ann Duffy Cheltenham M 26C C 2(24) C2804A 16 Nov 1942
Lawrence John Dunstan Cheltenham M 143N C 4(26) C2939 22 Aug 1935
Thomas Dunstan Cheltenham M 143N C 4(26) C2939 25 Aug 1915
Charlotte Agnes Eden Cheltenham M 85N C 3(25) C10761 26 Mar 1947
Richard John Perrin Egge Cheltenham M 128S C 4(26) C2882 6 Apr 1915
Jane Ellis Cheltenham M 133N C 4(26) C2918 25 Apr 1933
William John Ellis Cheltenham M 133N C 4(26) C2918 26 May 1915
Alice Eustis Cheltenham M 108N C 4(26) C2902 26 Nov 1917
William Henry Eustis Cheltenham M 108C C 4(26) C2902A 15 Apr 1915
May Evans Cheltenham M 70S C 3(25) C2851B 2 Jun 1977
Bessie Farmer Cheltenham M 136S C 4(26) C2946 6 Apr 1937
Thomas William Farmer Cheltenham M 136S C 4(26) C2946 28 May 1937
Barbara Foggo Cheltenham M 31C C 2(24) C2880A 14 Aug 1948
Emily Jane Foggo Cheltenham M 31C C 2(24) C2880A 15 Jun 1941
Florence Mary Foggo Cheltenham M 31N C 2(24) C2880 8 Nov 1939
George Landels Foggo Cheltenham M 31C C 2(24) C2880A 29 Oct 1929
James Foggo Cheltenham M 30C C 2(24) C2830A 8 Jul 1914
Robert Ernest Foggo Cheltenham M 30S C 2(24) C2830B 7 Oct 1928
Alfred Edgar Foster Cheltenham M 109N C 4(26) C2895 6 Jan 1931
Amelia Rosetta Foster Cheltenham M 109C C 4(26) C2895A 11 May 1915
Blanche Elizabeth Foster Cheltenham M 109N C 4(26) C2895 2 Mar 1971
Charles Jacob Foster Cheltenham M 109C C 4(26) C2895A 16 Jun 1932
Jane George Cheltenham M 79C C 3(25) C2889A 26 Mar 1915
William Morris George Cheltenham M 79C C 3(25) C2889A 22 Nov 1930
Margaret Hope Mclean Goddard Cheltenham M 98S C 3(25) C12772 12 May 1967