Graves Under Threat

Here is our database of graves under threat in South Australian cemeteries.

If you visit any of these cemeteries please consider taking some photos of the below graves with a GPS enabled camera or smart phone and forwarding them to us so that we can enter the GPS coordinates in our database. This way future generations will be able to find their loved ones graves. We are not keeping photos of graves as sites such as Billion Graves already do this.

Search
First NameLast NameCemeteryLease Holder NameSectionPlot NumberDrivewayPathRowInt Right NumberReturned Service PersonGPS CoordinatesLease Expiry DateDeath/Burial Date
John Grose Cheltenham M 80C C 3(25) C2896A 25 Mar 1933
Mary Grose Cheltenham M 80C C 3(25) C2896A 12 Oct 1921
Thomas Grose Cheltenham M 80C C 3(25) C2896A 4 Apr 1915
George Edward Halbert Cheltenham M 94N C 3(25) C2879 10 Feb 1915
Susanah Halbert Cheltenham M 94C C 3(25) C2879A 16 Oct 1935
William Fuller Halbert Cheltenham M 94S C 3(25) C2879B 8 May 1935
Mary Hales Cheltenham M 136S C 4(26) C2946 9 Jun 1915
Kenneth Norman Hamilton Cheltenham M 95N C 3(25) C2890 31 Jan 1915
Jessie Hannah Haniford Cheltenham M 43N C 2(24) C11593 22 Jun 1949
William Joseph Haniford Cheltenham M 43N C 2(24) C11593 22 Apr 1963
Matilda Osborne Harfield Cheltenham M 228N C 7(8) C2921 11 Nov 1904
Elizabeth Harris Cheltenham K 29S C 2(13) C2807 8 Apr 1907
Elizabeth Harris Cheltenham K 29S C 2(13) C2807 8 Apr 1907
Jessie Elizabeth Jane Hawkins Cheltenham M 104S C 3(25) C13264 16 May 1953
William Herbert Hawkins Cheltenham M 104S C 3(25) c13264 15 Mar 1968
Florence Emma Hazelgrove Cheltenham M 98N C 3(25) C12796 29 Apr 1952
Lawrence James Heaslip Cheltenham M 112S C 4(26) C2903B 27 Apr 1915
Sidney Frank Heaslip Cheltenham M 112N C 4(26) C2903 30 Sep 1941
Warwick Henderson Cheltenham M 130S C 4(26) C2905 4 May 1915
William Clark Henderson Cheltenham Y 162C D 6(37) C14430 30 Jan 1970
William Clark Henderson Cheltenham Y 162C D 6(37) C14430 30 Jan 1970
Mary Ann Elizabeth Hicks Cheltenham M 93S C 3(25) C12779 12 Apr 1952
Alice May Hobbs Cheltenham M 117C C 4(26) C2910A 8 Sep 1964
Mavis Irene Hoey Cheltenham M 140S C 4(26) C2959 21 Feb 1996
Alice Ada Hogarth Cheltenham M 108N C 4(26) C2902 13 Jul 1959
Julia Ann Holman Cheltenham M 137S C 4(26) C2923 14 Jun 1915
Alma Helena Hoskin Cheltenham M 130S C 4(26) C2905 6 Sep 1956
Minnie Annette Hanson Cheltenham M 130N C 4(26) C12784 4 Jan 1956
Richard William Hanson Cheltenham M 130N C 4(26) C12784 17 Apr 1952
Charles Morris Irvine Cheltenham Y 162S D 6(37) C14387 19 Oct 1955
Charles William Thomas Irvine Cheltenham Y 162S D 6(37) C14387 27 Sep 1977
Florence Alexandra Irvine Cheltenham Y 162S D 6(37) C14387 27 Sep 1988
Carrie James Cheltenham M 103S C 3(25) C2846 18 Feb 1952
Emily James Cheltenham M 103S C 3(25) C2846 11 Aug 1944
Trevenion Richard James Cheltenham M 103S C 3(25) C2846 27 Aug 1935
William James Cheltenham M 103S C 3(25) C2846 9 Nov 1914
Margaret Jamieson Cheltenham M 89N C 3(25) CP1235 10 Apr 1952
Alfred George Jenkins Cheltenham M 74C C 3(25) C2858A 4 Jul 1915
Eileen Dorothy Jenkins Cheltenham M 74C C 3(25) C2858A 31 Jan 1964
Eleanor Emily Jenkins Cheltenham M 74N C 3(25) C2858 4 Nov 1994
Mary Theresa Jenkins Cheltenham M 74S C 3(25) C2858B 17 Jul 1950
Margaretta Jennings Cheltenham M 104N C 3(25) C2847 21 Nov 1914
Irene Bessie Jane Johns Cheltenham M 63N C 2(24) C2812 30 Apr 1914
William Alfred Johns Cheltenham M 63N C 2(24) C2812 30 Apr 1914
Margaret Annie Johnson Cheltenham M 125N C 4(26) C2942 15 Sep 1956
Irene Gordon Johnston Cheltenham M 52N C 2(24) C12773 30 Jan 1962
Peter Johnston Cheltenham M 52N C 2(24) C12773 8 Apr 1952
Bridget Jones Cheltenham M 60N C 2(24) C2803 15 Jun 1914
Frederick Hillier Jones Cheltenham M 33C C 2(24) C2823A 29 Aug 1914
John Leslie Jones Cheltenham M 61S C 2(24) C12761 20 May 1952