Graves Under Threat

Here is our database of graves under threat in South Australian cemeteries.

If you visit any of these cemeteries please consider taking some photos of the below graves with a GPS enabled camera or smart phone and forwarding them to us so that we can enter the GPS coordinates in our database. This way future generations will be able to find their loved ones graves. We are not keeping photos of graves as sites such as Billion Graves already do this.

Search
First NameLast NameCemeteryLease Holder NameSectionPlot NumberDrivewayPathRowInt Right NumberReturned Service PersonGPS CoordinatesLease Expiry DateDeath/Burial Date
Olive May Alderson Cheltenham M 59N C 2(24) C13316 3 Oct 1960
Melville Parker Badcock Cheltenham M 118N C 4(26) C2914 24 May 1973
Cyril Vincent Badcock Cheltenham M 118S C 4(26) C2914B 3 Jun 1915
Paul Abel Cheltenham M 62S C 2(24) C2775 12 May 1914
Bertha Aspinall Cheltenham M 139N C 4(26) C12780 14 Apr 1952
Stanley Frans Andersson Cheltenham M 81N C 3(25) C2897 22 Sep 1971
Janet Charlotte Andersson Cheltenham M 81C C 3(25) C2897A 10 Apr 1915
Gladys Irene Andersson Cheltenham M 81N C 3(25) C2897 5 Aug 1996
Frans Emil Andersson Cheltenham M 81C C 3(25) C2897A 7 Nov 1943
Ralph Anderson Cheltenham M 131N C 4(26) C12802 2 May 1952
Edward John Anderson Cheltenham M 78N C 3(25) C2887 29 Apr 1938
Edith Mary Anderson Cheltenham M 78N C 3(25) C2887 11 Oct 1962
Donald Hector Anderson Cheltenham M 131N C 4(26) C12802 18 Apr 1968
David James Young Anderson Cheltenham Y 161S D 6(37) C14493 9 Jan 1956
Charles Eric Anderson Cheltenham M 88S C 3(25) CP1352 3 Feb 1916
Caroline Augusta Anderson Cheltenham M 88S C 3(25) CP1352 1 Apr 1915
Susan Ann Anderson Cheltenham M 78C C 3(25) C2887A 23 Mar 1915
Leendert Alexander Benne Cheltenham M 47N C 2(24) C2826 27 Feb 1916
Emily Myrtle Best Cheltenham M 83S C 3(25) C11305A 9 Jun 1970
Herbert Emanuel Best Cheltenham M 83S C 3(25) C11305A 24 Aug 1948
Elizabeth Trembath Betty Cheltenham M 51S C 2(24) C2833 19 Sep 1915
Sarah Bevan Cheltenham M 121S C 4(26) C2981B 7 Dec 1934
Marjorie Melva Boon Cheltenham M 41N C 2(24) C2848 25 May 1937
Alma Bickers Cheltenham M 50S C 2(24) C2820 3 Jul 1924
Muriel Beatrix Bickers Cheltenham M 50S C 2(24) C2820 29 Feb 1972
Tom John Bickers Cheltenham M 50S C 2(24) C2820 2 Dec 1928
Nicholas Vincent Bickford Cheltenham M 67S C 3(25) C2954B 11 Nov 1914
Alice Mary Bishop Cheltenham M 117C C 4(26) C2910A 5 Sep 1942
Flora Annie Blundell Cheltenham M 107N C 4(26) C2888 29 Jun 1917
Robert Arthur Blundell Cheltenham M 107N C 4(26) C2888 22 Feb 1966
Robert Neil Blundell Cheltenham M 107N C 4(26) C2888 8 Apr 1915
Sophia Margaret Blundell Cheltenham M 107N C 4(26) C2888 15 Jul 1931
Alfred Richard George Bollnow Cheltenham M 143S C 4(26) C12804 9 Aug 1956
Felicia Edna Bollnow Cheltenham M 143S C 4(26) C12804 5 May 1952
Donald Kenneth Boon Cheltenham M 41S C 2(24) C2848B 18 Jun 1942
Kenneth James Saunders Cheltenham Kenneth James Saunders G 37S C 2(35) C14433 29 Nov 2005
Muriel Desmond Badcock Cheltenham M 118N C 4(26) C2914 31 Oct 1952
Priscilla Ann Badcock Cheltenham M 118C C 4(26) C2914A 1 Aug 1916
Sybil Irene Winifred Badcock Cheltenham M 118N C 4(26) C2914 11 Apr 1972
Alice Elizabeth Baker Cheltenham M 27C C 2(24) C2780A 30 Jul 1934
Hilda Alice Baker Cheltenham M 27S C 2(24) C2780B 14 May 1914
Martha Hannah Boon Cheltenham M 41C C 2(24) C2848A 1 Jul 1918
Cyril Barker Cheltenham M 66S C 3(25) C2850B 10 Mar 1970
Albert Douglas Baverstock Cheltenham M 42S C 2(24) CP1376 14 Jan 1920
Maria Pearce Barker Cheltenham M 66N C 3(25) C2850A 10 Jan 1930
Ruby Fox Cheltenham Edwin Fox K 304N C 9(20) C2435 8 Dec 2010
Eva Alvina Barkla Cheltenham M 62N C 2(24) C2802 26 Jun 1967
Fredrick Bertie Barkla Cheltenham M 62N C 2(24) C2802 11 Sep 1973
Harriett Elizabeth Bates Cheltenham M 131S C 4(26) C2898 13 Sep 1929
Annie Jane Batts Cheltenham M 44N C 2(24) C2828 19 Jan 1955